Record-breaking results for Hampton Chemists
Last term, 41 students took part in the 2015 Lower Sixth Cambridge Chemistry Challenge, Hampton’s highest participation level ever.
Hampton’s chemists excelled themselves, achieving 13 Gold Awards, 15 Silver Awards and 11 Copper Awards. There were over 8000 entries into this year’s competition nationally, with the Gold certificate being awarded to students scoring in the top 8%.
Of the many boys who achieved a Gold Award, top Hampton scorers were Aaron Jones and Will Davis.
Head of Chemistry, Ms Carly Gilfillan, congratulated the boys who took part:
“All the boys who took part should be very proud of their results in this year’s Chemistry Challenge. This unprecedented level of success is fantastic and a good reflection of the ability of the current Upper Sixth.”
The full results are listed below:
Name | Award |
---|---|
Oliver Brightman | Gold |
James Cai | Gold |
Sam Cashmore | Silver |
Luca Cericola | Copper |
Jens Clausen | Copper |
Guy Cook | Copper |
Lawrence Courtney | Silver |
Sebastian Cummings | Copper |
Matthew Cunningham | Gold |
William Davis | Gold |
Athithan Dharmaratnam | Silver |
Benjamin Dowse | Silver |
Conor Gilligan | Gold |
William Hagger | Silver |
Max Hamilton | Silver |
Matthew Hassanein | Gold |
Alex Hayes | Gold |
Alexander Herzog | Silver |
Matthew Hopkins | Gold |
Aaron Jones | Gold |
Daniel Kirrane | Silver |
Jack Lawson | Silver |
Tom Long | Copper |
Arron Mallinson-Pocock | Gold |
Thomas Mason | Copper |
Callum McCutcheon | Silver |
Benjamin Moshi | Copper |
Pravek Patel | Silver |
Oscar Pring | Copper |
Tom Quincey | Gold |
Benjamin Sherry | Silver |
Daniel Smith | Gold |
Robert Smith | Silver |
Fintan Smyth | Gold |
Joe Spicer | Copper |
Srinand Sundaram | Silver |
Joshua Wilbraham | Copper |
Andrew Wood | Copper |
Michael Woollatt | Silver |
Back to All Articles