Exam Results & League Tables 2016
UPPER SIXTH GCE ADVANCED LEVEL (206 students)
A LEVELS | A* | A | B | C | D | E | TOTAL |
---|---|---|---|---|---|---|---|
Art | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Biology | 11 | 11 | 7 | 4 | 2 | 0 | 35 |
Chemistry | 14 | 38 | 11 | 2 | 2 | 0 | 67 |
DT: Resistant Materials | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Economics | 10 | 13 | 21 | 10 | 2 | 1 | 57 |
English Language | 1 | 2 | 6 | 1 | 0 | 0 | 10 |
English Literature | 5 | 14 | 6 | 1 | 0 | 0 | 26 |
French | 4 | 9 | 3 | 0 | 0 | 0 | 16 |
Geography | 4 | 10 | 14 | 1 | 0 | 0 | 29 |
German | 1 | 4 | 3 | 0 | 0 | 0 | 8 |
Government & Politics | 2 | 11 | 11 | 4 | 0 | 0 | 28 |
Latin | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mathematics | 56 | 40 | 24 | 7 | 0 | 1 | 128 |
Further Mathematics | 24 | 25 | 9 | 1 | 2 | 1 | 62 |
Music | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Psychology | 7 | 9 | 8 | 5 | 1 | 0 | 30 |
Religious Studies | 7 | 6 | 12 | 0 | 0 | 0 | 25 |
Russian | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Spanish | 3 | 7 | 16 | 2 | 0 | 0 | 28 |
Pre U | D1 (> A*) | D2 (A*) | D3(A) | M1(B/A) | M2(B) | M3(C) | TOTAL |
---|---|---|---|---|---|---|---|
History | 2 | 11 | 24 | 3 | 4 | 4 | 48 |
Physics | 16 | 21 | 16 | 7 | 2 | 3 | 65 |
Pass Rate (A*-E): 100%
A*-B grades: 91%
A*-A grades: 67.7%
A* grades: 30.3%
(Past A-B grades: 2015 93.8%, 2014 93.5%, 2013 95%, 2012 96%, 2011 94%, 2010 90%, 2009 93%, 2008 93%, 2007 86%, 2006 83%, 2005 77%, 2004 77%, 2003 76.8%, 2002 76%, 2001 69.2%, 2000 62.8%, 1999 65.4%, 1998 62.8%, 1997 59.1%)
GCSE RESULTS 2016 (185 pupils)
A* grades: 68%
A*-A grade: 91%
Subject | A* | A | B | C | D | Total |
---|---|---|---|---|---|---|
Ancient History | 7 | 3 | 3 | 0 | 0 | 13 |
Art | 4 | 7 | 5 | 3 | 2 | 21 |
Biology | 95 | 61 | 25 | 2 | 0 | 183 |
Chemistry | 138 | 40 | 5 | 0 | 0 | 183 |
Chinese (Mandarin) | 21 | 0 | 0 | 0 | 0 | 21 |
Drama* | 5 | 21 | 7 | 0 | 0 | 33 |
DT: Resistant Materials | 14 | 18 | 5 | 0 | 0 | 37 |
English Language | 108 | 56 | 19 | 2 | 0 | 185 |
English Literature | 120 | 46 | 14 | 4 | 1 | 185 |
French | 99 | 22 | 4 | 0 | 0 | 125 |
Geography | 82 | 35 | 12 | 1 | 0 | 130 |
German | 31 | 6 | 0 | 0 | 37 | |
Greek | 4 | 0 | 0 | 0 | 0 | 4 |
History | 52 | 32 | 11 | 5 | 0 | 100 |
Latin | 28 | 10 | 4 | 2 | 0 | 44 |
Mathematics | 165 | 16 | 4 | 2 | 0 | 185 |
Music | 10 | 6 | 0 | 0 | 0 | 16 |
Physics | 131 | 34 | 18 | 2 | 0 | 185 |
Religious Studies | 21 | 13 | 2 | 1 | 0 | 37 |
Russian | 11 | 4 | 2 | 0 | 0 | 17 |
Spanish | 76 | 16 | 7 | 0 | 0 | 99 |
*KS4 equivalent qualification
In 2016 90.87% of grades were awarded at A* and A. The percentage of A* grades awarded was 67.3%. This compares with national figures for boys of 6.8%
In the OCR Free-Standing Mathematics Qualification in Additional Mathematics (a qualification significantly harder than a GCSE) 91% of boys achieved an A grade.
GCSE pass rate A* – C 99.83%
(2015 99.95%, 2014 99.95%, 2013 99.89%, 2012 99.94%, 2011 99.95%, 2010 99.7%, 2009 99.8%, 2008 99.3%, 2007 99.7%, 2006 99.9%, 2005 99.5%,
2004 93.3%, 2003 98.6%, 2002 99.3%, 2001 98.8%, 2000 99.2%, 1999 99.3%, 1998 98.6%, 1997 98.6%)
Grade A* and A rate 90.87%
(2015 92.67%, 2014 87.15%, 2013 89.16%, 2012 90.55%, 2011 88.2%, 2010 86.1%, 2009 84.7% 2008 79%, 2007 87.86%, 2006 87.14%, 2005 77.51%,
2004 75%, 2003 67.1%, 2002 67.0%, 2001 69.5%, 2000 68.8%, 1999 72.4%, 1998 63.8%, 1997 53.5%
Percentage achieving at least 5 passes A*-C: 100%
- 36 boys achieved 10 A* grades
- 29 boys achieved 9 A* grades
- 19 boys achieved 8 A* grades
- 23 boys achieved 7 A* grades
- 16 boys achieved 6 A* grades
- 14 boys achieved 5 A* grades
- 16 boys achieved 4 A* grades
- 12 boys achieved 3 A* grades
- 11 boys achieved 2 A* grades
- 7 boys achieved 1 A* grade