| A*/9-8 | A/7 | B/6-5 | C/4 | Total |
Ancient History | 6 | 5 | 3 | | 14 |
Art | 29 | 3 | 7 | | 39 |
Biology* | 149 | 34 | 17 | 3 | 203 |
Chemistry | 174 | 24 | 5 | | 203 |
Chinese (Mandarin) | 6 | | | | 6 |
Computer Science | 19 | 5 | 8 | | 32 |
Drama | 12 | 11 | 3 | | 26 |
DT: Resistant Materials* | 18 | 13 | | 2 | 33 |
English Language* | 143 | 51 | 9 | 1 | 204 |
English Literature* | 150 | 46 | 8 | | 204 |
French* | 77 | 39 | 5 | | 121 |
Geography* | 90 | 32 | 12 | 2 | 136 |
German* | 19 | 14
| 2 | | 35 |
Greek | 5 | | | | 5 |
History* | 76 | 30 | 17 | 2 | 125 |
Latin | 33 | 2 | 1 | | 36 |
Mathematics*# | 198 | 6 | | | 204 |
Music* | 16 | 2 | 1 | | 19 |
Physics* | 160 | 35 | 7 | 2 | 204 |
Religious Studies | 55 | 9 | 6 | | 70 |
Russian | 4 | 2 | | | 6 |
Spanish* | 86 | 23 | 8 | 1 | 118 |
Reformed GCSE grades 9-1 converted to equivalent unreformed grades
*iGCSE
#Early takers sat unreformed GCSE, others sat reformed GCSE